191 Ashby Road, Burton-on-Trent DE15 0LB 1.4 miles away
34a Stapenhill Road, Burton-on-Trent DE15 9AE 1.1 miles away
35 Stapenhill Road, Burton-on-Trent DE15 9AE 1.1 miles away
67 Hawthorn Crescent, Burton-on-Trent DE15 9QP 1.8 miles away
12 Burton Road, Branston, Burton-on-Trent DE14 3DN 1.4 miles away
358 Rosliston Road, Stapenhill, Burton-on-Trent DE15 9RJ 1.6 miles away
Hill Lodge (2), 359 Rosliston Road, Burton-on-Trent DE15 9RJ 1.6 miles away
77 Outwoods Street, Burton-on-Trent DE14 2PL 0.4 miles away
195 Ashby Road, Burton-on-Trent DE15 0LB 1.4 miles away
80 Ashby Road, Burton-on-Trent DE15 0NX 2.2 miles away
Piddocks Road, Stanton, Burton-on-Trent DE15 9TG 2.6 miles away
82 Ashby Road, Burton-on-Trent DE15 0NX 2.2 miles away
131 Tutbury Road, Burton-on-Trent DE13 0NU 1.2 miles away
172 Ashby Road, Burton-on-Trent DE15 0LG 1.5 miles away
7/8 Needwood Street, Burton-on-Trent DE14 2EN 0.0 miles away
Burton-on-Trent DE14 1RP 0.8 miles away
34 Stapenhill Road, Burton-on-Trent DE15 9AE 1.1 miles away
| Type of Care Provided | Burton-on-Trent | Staffordshire | England | UK |
|---|---|---|---|---|
| Residential Care | £1,140 | £1,139 | £1,271 | £1,276 |
| Residential Dementia Care | £1,117 | £1,159 | £1,307 | £1,312 |
| Nursing Care | £1,261 | £1,299 | £1,533 | £1,523 |
| Nursing Dementia Care | £1,265 | £1,357 | £1,555 | £1,550 |
| All Care Types | £1,126 | £1,149 | £1,282 | £1,288 |