33 Ashby Road, Burton-on-Trent DE15 0LQ
54 Stafford Road, Uttoxeter ST14 8DN
Branston, Burton-on-Trent DE14 3DN
17/19 Ashby Road, Burton-on-Trent DE15 0LB
81 Ashby Road, Burton-on-Trent DE15 0NX
84 Field Lane, Burton-on-Trent DE13 0NN
67 Hawthorn Crescent, Burton-on-Trent DE15 9QP
34a Stapenhill Road, Burton-on-Trent DE15 9AE
35 Stapenhill Road, Burton-on-Trent DE15 9AE
12 Burton Road, Branston, Burton-on-Trent DE14 3DN
358 Rosliston Road, Stapenhill, Burton-on-Trent DE15 9RJ
Hill Lodge (2), 359 Rosliston Road, Burton-on-Trent DE15 9RJ
Stubwood Lane, Denstone, Uttoxeter ST14 5HU
131 Tutbury Road, Burton-on-Trent DE13 0NU
82 Ashby Road, Burton-on-Trent DE15 0NX
172 Ashby Road, Burton-on-Trent DE15 0LG
77 Outwoods Street, Burton-on-Trent DE14 2PL
195 Ashby Road, Burton-on-Trent DE15 0LB
80 Ashby Road, Burton-on-Trent DE15 0NX
7/8 Needwood Street, Burton-on-Trent DE14 2EN
Burton-on-Trent DE14 1RP
34 Stapenhill Road, Burton-on-Trent DE15 9AE
| Type of Care Provided | East Staffordshire Area | Staffordshire | England | UK |
|---|---|---|---|---|
| Residential Care | £1,147 | £1,138 | £1,273 | £1,277 |
| Residential Dementia Care | £1,146 | £1,157 | £1,308 | £1,313 |
| Nursing Care | £1,211 | £1,286 | £1,534 | £1,524 |
| Nursing Dementia Care | £1,177 | £1,336 | £1,555 | £1,550 |
| All Care Types | £1,138 | £1,149 | £1,283 | £1,289 |