14 Rosemary Road, Clacton-on-Sea CO15 1NX 0.3 miles away
38/40 Wellesley Road, Clacton-on-Sea CO15 3PW 0.1 miles away
27 Penfold Road, Clacton-on-Sea CO15 1JN 0.4 miles away
6 Russell Road, Clacton-on-Sea CO15 6BE 0.5 miles away
110 London Road, Clacton-on-Sea CO15 3SX 0.7 miles away
36 Old Road, Clacton-on-Sea CO15 1HX 0.3 miles away
75 Wash Lane, Clacton-on-Sea CO15 1DB 0.5 miles away
100 Colchester Road, St Osyth, Clacton-on-Sea CO16 8HB 3.3 miles away
8/16 Alton Road, Clacton-on-Sea CO15 1LB 0.5 miles away
95 Dulwich Road, Holland-on-Sea, Clacton-on-Sea CO15 5LZ 1.5 miles away
93 Marine Parade East, Clacton-on-Sea CO15 6JW 0.5 miles away
14 Wellesley Road, Clacton-on-Sea CO15 3PP 0.1 miles away
29/31 Skelmersdale Road, Clacton-on-Sea CO15 6BZ 0.2 miles away
8/10 Penfold Road, Clacton-on-Sea CO15 1JN 0.4 miles away
48 Holland Road, Clacton-on-Sea CO15 6EL 0.4 miles away
Five Stacks, 209 Point Clear Road, St Osyth, Clacton-on-Sea CO16 8JD 4.4 miles away
45 Freeland Road, Clacton-on-Sea CO15 1LX 0.6 miles away
The Street, Little Clacton, Clacton-on-Sea CO16 9LG 2.6 miles away
| Type of Care Provided | Clacton-on-Sea | Essex | England | UK |
|---|---|---|---|---|
| Residential Care | £1,130 | £1,308 | £1,266 | £1,271 |
| Residential Dementia Care | £1,195 | £1,354 | £1,303 | £1,309 |
| Nursing Care | £1,471 | £1,613 | £1,529 | £1,520 |
| Nursing Dementia Care | £1,400 | £1,541 | £1,552 | £1,548 |
| All Care Types | £1,173 | £1,312 | £1,277 | £1,284 |