36 Shirley Park Road, Shirley, Southampton SO16 4FU
79/83 Alma Road, Portswood, Southampton SO14 6UQ
72/76 Shirley Avenue, Shirley, Southampton SO15 5NJ
10/12 Shirley Avenue, Shirley, Southampton SO15 5NG
32 Kentish Road, Shirley, Southampton SO15 3GX
123 Millbrook Road East, Freemantle, Southampton SO15 1HQ
29 Oak Road, Woolston, Southampton SO19 9BQ
33 Landguard Road, Shirley, Southampton SO15 5DL
70 Belmont Road, Portswood, Southampton SO17 2GE
28 Gordon Avenue, Portswood, Southampton SO14 6WD
105 Obelisk Road, Woolston, Southampton SO19 9DN
17 Cobbett Road, Southampton SO18 1HJ
20 Roberts Road, Southampton SO15 5DE
159a Burgess Road, Southampton SO16 7AA
72 Westwood Road, Southampton SO17 1DP
85 Mercury Close, Southampton SO16 8BJ
99 Portsmouth Road, Southampton SO19 9BE
Kingsclere Avenue, Southampton SO19 9LB
194 West End Road, Bitterne, Southampton SO18 6PN
Bradbury Centre, 300 Aldermoor Road, Southampton SO16 5NA
1 Lawn Road, Portswood, Southampton SO17 2EX
106/108 Radstock Road, Woolston, Southampton SO19 2HU
166 Newtown Road, Woolston, Southampton SO19 9HR
26 Chafen Road, Southampton SO18 1BB
| Type of Care Provided | Southampton Area | Hampshire | England | UK |
|---|---|---|---|---|
| Residential Care | £1,258 | £1,434 | £1,273 | £1,277 |
| Residential Dementia Care | £1,243 | £1,437 | £1,308 | £1,314 |
| Nursing Care | £1,583 | £1,649 | £1,533 | £1,523 |
| Nursing Dementia Care | £1,630 | £1,697 | £1,554 | £1,549 |
| All Care Types | £1,261 | £1,439 | £1,283 | £1,289 |