18 Albion Road, Westcliff-on-Sea SS0 7DR 0.6 miles away
33-35 Park Road, Westcliff-on-Sea SS0 7PQ 1.0 mile away
35 Pembury Road, Westcliff-on-Sea SS0 8DU 0.4 miles away
23 Cobham Road, Westcliff-on-Sea SS0 8EG 0.3 miles away
11 Cobham Road, Westcliff-on-Sea SS0 8EG 0.3 miles away
15 Kings Road, Westcliff-on-Sea SS0 8LL 0.1 miles away
122 Crowstone Road, Westcliff-on-Sea SS0 8LQ 0.1 miles away
2 Southview Drive, Westcliff-on-Sea SS0 9PW 0.4 miles away
403/407 Westborough Road, Westcliff-on-Sea SS0 9TW 0.4 miles away
34/36 Meteor Road, Westcliff-on-Sea SS0 8DG 0.4 miles away
41 Crowstone Road, Westcliff-on-Sea SS0 8BG 0.2 miles away
69-71 Crowstone Road, Westcliff-on-Sea SS0 8BG 0.2 miles away
46 Silversea Drive, Westcliff-on-Sea SS0 9XE 0.5 miles away
1 Ailsa Road, Westcliff-on-Sea SS0 8BJ 0.2 miles away
59 Crowstone Road, Westcliff-on-Sea SS0 8BG 0.2 miles away
45 Fairmead Avenue, Westcliff-on-Sea SS0 9RY 0.4 miles away
| Type of Care Provided | Westcliff-on-Sea | Essex | England | UK |
|---|---|---|---|---|
| Residential Care | £1,093 | £1,310 | £1,272 | £1,276 |
| Residential Dementia Care | £1,150 | £1,357 | £1,307 | £1,313 |
| Nursing Care | £1,550 | £1,613 | £1,533 | £1,523 |
| Nursing Dementia Care | £1,600 | £1,541 | £1,555 | £1,550 |
| All Care Types | £1,093 | £1,313 | £1,282 | £1,288 |