36 Sandy Lane South, Wallington SM6 9QZ
1 Miller Close, Mitcham CR4 4AX
43 Mount Park, Carshalton SM5 4PR
31 York Road, Sutton SM2 6HL
2 Cumnor Road, Sutton SM2 5DW
19 Fairholme Road, Cheam, Sutton SM1 2EE
12 Hall Road, Wallington SM6 0RT
172 Stanley Park Road, Carshalton Beeches, Carshalton SM5 3JR
9 Raleigh Avenue, Wallington SM6 8HE
151 Stanley Park Road, Carshalton SM5 3JJ
89 Grosvenor Avenue, Carshalton SM5 3EN
11 Hall Road, Wallington SM6 0RT
50 The Gallop, Sutton SM2 5RY
23 Shirley Avenue, Cheam, Sutton SM2 7QS
45 Carshalton Park Road, Carshalton SM5 3SP
44 Albion Road, Sutton SM2 5TF
45 Mulgrave Road, Sutton SM2 6LJ
83 Wallace Crescent, Carshalton SM5 3SU
114 Sandy Lane, Cheam, Sutton SM2 7ES
122 Grove Road, Sutton SM1 2DD
69 All Saints Road, Sutton SM1 3DJ
28 Salisbury Road, Carshalton SM5 3HD
3 The Green, Sutton SM1 1QT
95 Gander Green Lane, Sutton SM1 2EP
76 Beddington Gardens, Carshalton SM5 3HQ
45 The Gallop, Sutton SM2 5RY
34 The Ridgway, Sutton SM2 5JU
45 Grove Road, Sutton SM1 2AW
32 Ringstead Road, Sutton SM1 4SJ
| Type of Care Provided | Sutton Borough | London | England | UK |
|---|---|---|---|---|
| Residential Care | £1,420 | £1,532 | £1,266 | £1,271 |
| Residential Dementia Care | £1,484 | £1,589 | £1,303 | £1,309 |
| Nursing Care | £1,528 | £1,763 | £1,529 | £1,520 |
| Nursing Dementia Care | £1,527 | £1,786 | £1,552 | £1,548 |
| All Care Types | £1,417 | £1,548 | £1,277 | £1,284 |