4 North Circular Road, Lisburn BT28 3AH
21 Hollygate Park, Carryduff, Belfast BT8 8DZ
133 Comber Road, Dundonald, Belfast BT16 2BT
16 Prince's Street, Warrenpoint, Newry BT34 3NH
1 Home Avenue, Newry BT34 2DL
Rosconnor Terrace, Rathfriland, Newry BT34 5DJ
2a Hopewell Avenue, Belfast BT13 1DR
43 Bryansford Road, Newcastle BT33 0DW
20 Crawfordsburn Road, Bangor BT19 1BE
8 Antrim Road, Lisburn BT28 3DH
71 Spa Road, Ballynahinch BT24 8PT
17 Castle Street, Comber, Newtownards BT23 5DY
20 Wheatfield Gardens, Belfast BT14 7HU
55 Belfast Road, Newry BT34 1QA
40 Rosneath Gardens, Ballyoran, Dundonald, Belfast BT16 1UN
27a Manor Avenue, West Circular Road, Bangor BT20 3NG
121 Circular Road, Belfast BT4 2NA
4 Seahill Road, Craigavad, Holywood BT18 0DB
62 Castlewellan Road, Banbridge BT32 4JD
186a Bangor Road, Newtownards BT23 7PH
44 Fortwilliam Park, Belfast BT15 4AS
462-464 Antrim Road, Belfast BT15 5GE
80 Lurgan Road, Seapatrick, Banbridge BT32 4LY
Belfast BT9 5BU
186a Bangor Road, Newtownards BT23 7PH
611 Ormeau Road, Belfast BT7 3JD
179 Andersonstown Road, Belfast BT11 9EA
12 Orchardville Avenue, Belfast BT10 0JH
20 Adelaide Park, Belfast BT9 6FX
1 Ballyharry Heights, Newtownards BT23 7GE
| Type of Care Provided | County Down | Northern Ireland | UK |
|---|---|---|---|
| Residential Care | £860 | £886 | £1,275 |
| Residential Dementia Care | £839 | £858 | £1,312 |
| Nursing Care | £978 | £995 | £1,523 |
| Nursing Dementia Care | £961 | £962 | £1,550 |
| All Care Types | £912 | £920 | £1,287 |