5 Ledmore Drive, Drumchapel, Glasgow G15 7DW
Flat 2/1, 47 Hoddam Avenue, Castlemilk, Glasgow G45 0EY
1 Blawarthill Place, Knightswood, Glasgow G13 3BE
188 Leithland Road, Glasgow G53 5AQ
40 Bonnyholm Avenue, Glasgow G53 5RL
Margaret Blackwood House, 1 Belses Gardens, Cardonald, Glasgow G52 2DY
10 Oakley Terrace, Dennistoun, Glasgow G31 2HX
Flat 0/1, 171 Butterbiggins Road, Govanhill, Glasgow G42 7AS
2 Fernhill Road, Rutherglen, Glasgow G73 4BF
892 Govan Road, Glasgow G51 3DN
42/44 Balshagray Drive, Glasgow G11 7DA
21a Westland Drive, Scotstown, Glasgow G14 9NY
61 Esmond Street, Glasgow G3 8SL
19 Prospecthill Circus, Glasgow G42 0LB
1161 Springburn Road, Springburn, Glasgow G21 1UU
4/18 Burnbank Terrace, Glasgow G20 6UQ
Bankhall Court, 17 Bankhall Street, Glasgow G42 8JS
Northgate Quadrant, Acredyke Road, Balornock, Glasgow G21 3RB
Kerr Drive, Bridgeton, Glasgow G40 2QS
Oakminster Healthcare Ltd, 40 Lambhill Street, Glasgow G41 1AU
77 Riddrie Knowes, Riddrie, Glasgow G33 2QF
Flat 1/4, 35 Cromwell Street, Glasgow G20 6UN
268 Ballater Street, Glasgow G5 0YT
2032 Great Western Road, Knightswood, Glasgow G13 2HA
6/7 Great Western Terrace, Glasgow G12 0UP
14/18 Marywood Square, Glasgow G41 2BJ
14 Cumnock Road, Glasgow G33 1QT
15 Sunnylaw Place, Glasgow G22 6DX
20 Langness Road, Glasgow G33 3NT
351/359 Inverleith Street, Carntyne, Glasgow G32 6EG
| Type of Care Provided | Glasgow City | Scotland | UK |
|---|---|---|---|
| Residential Care | £1,343 | £1,508 | £1,272 |
| Residential Dementia Care | £1,406 | £1,559 | £1,310 |
| Nursing Care | £1,399 | £1,621 | £1,521 |
| Nursing Dementia Care | £1,417 | £1,628 | £1,549 |
| All Care Types | £1,343 | £1,531 | £1,285 |