47 Lower Bristol Road, Weston-super-Mare BS23 2PX
5 St Paul's Road, Weston-super-Mare BS23 4AB
29-31 Severn Road, Weston-super-Mare BS23 1DW
26 Severn Road, Weston-super-Mare BS23 1DP
Clevedon BS21 7TS
6 Eastfield Park, Weston-super-Mare BS23 2PE
35a Severn Road, Weston-super-Mare BS23 1DP
2/3 Jesmond Road, Clevedon BS21 7SA
89 Drove Road, Weston-super-Mare BS23 3NX
28/30 Birnbeck Road, Madeira Cove, Weston-super-Mare BS23 2BT
Summer Lane, West Wick, Weston-super-Mare BS24 7TF
1 Moor Lane, Bristol BS48 3LL
18 Clarence Road South, Weston-super-Mare BS23 4BN
16 Swiss Road, Weston-super-Mare BS23 3AX
70/72 Clevedon Road, Weston-super-Mare BS23 1DF
St Agnes Retirement Home, 5/7 Neva Road, Weston-super-Mare BS23 1YD
57 Lower Bristol Road, Weston-super-Mare BS23 2PX
9/11 Neva Road, Weston-super-Mare BS23 1YD
25 Linden Road, Clevedon BS21 7SR
3 Ellenborough Park North, Weston-super-Mare BS23 1XH
17 Milton Road, Weston-super-Mare BS23 2SJ
31 South Road, Weston-super-Mare BS23 2HD
Locking Road, Weston-super-Mare BS23 3EW
11-13 Walliscote Road, Weston-super-Mare BS23 1XE
13 Clarence Road East, Weston-super-Mare BS23 4BP
3 Ellenborough Crescent, Weston-super-Mare BS23 1XL
25-31 Trewartha Park, Weston-super-Mare BS23 2RR
15 Quantock Road, Weston-super-Mare BS23 4DN
8/10 Clevedon Road, Weston-super-Mare BS23 1DG
| Type of Care Provided | North Somerset Area | North Somerset | England | UK |
|---|---|---|---|---|
| Residential Care | £1,184 | £1,184 | £1,273 | £1,277 |
| Residential Dementia Care | £1,225 | £1,225 | £1,308 | £1,313 |
| Nursing Care | £1,439 | £1,439 | £1,534 | £1,524 |
| Nursing Dementia Care | £1,432 | £1,432 | £1,555 | £1,550 |
| All Care Types | £1,195 | £1,195 | £1,283 | £1,289 |