To filter by Type of Care, Funding or Price, select 'For Older People' or 'For Younger Adults' above
83 Hobleythick Lane, Westcliff-on-Sea SS0 0RN
17/19 Grand Drive, Leigh-on-Sea SS9 1BG
25 Lambeth Road, Eastwood, Leigh-on-Sea SS9 5XR
37/47 Fernbrook Avenue, Southend-on-Sea SS1 2QW
226 Southchurch Road, Southchurch, Southend-on-Sea SS1 2LS
37 Pembury Road, Westcliff-on-Sea SS0 8DU
41 Westminster Drive, Westcliff-on-Sea SS0 9SJ
20 Grosvenor Road, Westcliff-on-Sea SS0 8EN
27 Valkyrie Road, Westcliff-on-Sea SS0 8BY
18 Thorpedene Gardens, Shoeburyness, Southend-on-Sea SS3 9JB
12/14 Manor Road, Westcliff-on-Sea SS0 7SS
11 Cobham Road, Westcliff-on-Sea SS0 8EG
15 Kings Road, Westcliff-on-Sea SS0 8LL
122 Crowstone Road, Westcliff-on-Sea SS0 8LQ
179/182 Eastern Esplanade, Thorpe Bay, Southend-on-Sea SS1 3AA
314 Southbourne Grove, Westcliff-on-Sea SS0 0AF
403/407 Westborough Road, Westcliff-on-Sea SS0 9TW
34/36 Meteor Road, Westcliff-on-Sea SS0 8DG
22 Cumberland Avenue, Southend-on-Sea SS2 4LF
Cliff Road, Leigh-on-Sea SS9 1HJ
124 Crowstone Road, Westcliff-on-Sea SS0 8LQ
Kenway Court, 5 Kenway, Southend-on-Sea SS2 5DX
21 Palmerston Road, Westcliff-on-Sea SS0 7TA
163 Southchurch Boulevard, Southend-on-Sea SS2 4UT
15/17 Grosvenor Road, Westcliff-on-Sea SS0 8EP
65 Boscombe Road, Southend-on-Sea SS2 5JD
13/17 Old Leigh Road, Leigh-on-Sea SS9 1LB
33-35 Park Road, Westcliff-on-Sea SS0 7PQ
35 Pembury Road, Westcliff-on-Sea SS0 8DU