16 Lisnisky Lane, Portadown, Craigavon BT63 5RB
16 Mahon Road, Portadown, Craigavon BT62 3EF
16 Ballyhagan Road, Loughgall, Armagh BT61 8PX
12 Glebe Road, Glengormley, Newtownabbey BT36 6UW
Cookstown Road, Moneymore, Magherafelt BT45 7QF
11a Trench Road, Londonderry BT47 2DT
39 Culmore Road, Londonderry BT48 8JB
37 Laganvale Mews, Lurgan Road, Moira, Craigavon BT67 0RE
55 Belfast Road, Newry BT34 1QA
8 Tullybroom Road, Clogher BT76 0UW
24 Sandringham Court, Gilford Road, Portadown, Craigavon BT63 5BW
Killyman Road, Dungannon BT71 6DQ
80 Lurgan Road, Seapatrick, Banbridge BT32 4LY
26 Strangford Road, Downpatrick BT30 6SL
26 Strangford Road, Downpatrick BT30 6SL
1-7 Edenvale, Edenmore Road, Limavady BT49 0RF
1 Orchard Road, Melmount, Strabane BT82 9QR
51 Broighter Road, Limavady BT49 9DY
62 Drumilly Road, Armagh BT61 8RH
12 Glebe Road, Carnmoney, Newtownabbey BT36 6UW
252a Seacliffe Road, Bangor BT20 5HT
2 Ardlough Road, Drumahoe, Londonderry BT47 5SW
42 Racecourse Road, Londonderry BT48 8DA
I love that trips to the seaside are organised. There is a beautiful garden in the centre of the complex which looks beautiful at the moment. The place is very clean and tidy at every visit. My overall opinion is that the residents here are fortunate to be in such a well-run and caring home.
| Type of Care Provided | Average Weekly Cost |
|---|---|
| Residential Care | £1,350 |
| Residential Dementia Care | £917 |
| Nursing Care | £1,255 |
| Nursing Dementia Care | £961 |
| All Care Types | £1,230 |
Information on this page is displayed without responsibility for its accuracy on the part of carehome.co.uk. Please contact Ann's Care Homes Ltd to verify any information. View our terms and conditions.